Reference List for DECK MACHINERY
| JOBNO | VESSEL | EQUIPMENT | TASK | MAKE | LOCATION | MODEL |
| 20071228 | MAERSK B273 | CRANES | FLUSHING | AKER KVAERNER | KEPPEL FELS | |
| 20071215 | Saipan Leader | DECK CRANE | ADJUST AND CALIBRATE | Macgreggor Hagglunds | ANCHORAGE | Type :G4027/3630 |
| 20071105 | CASTILLO DE VALVERDE | DECK CRANE | CHECKING AND SUPPLY | JIANGYIN | ANCHORAGE | |
| 20071033 | BLUEWATER | WINCH BRAKE | TO OVERHAUL | PUSNES | ||
| 20070932 | GANTA | DECK CRANE | TROUBLE SHOOT | MITSUBISHI HEAVY IND.LTD | SG | |
| 20070930 | ENDURANCE | DECK CRANE | TO SUPPLY AND INSTALL | HYDRALIFT | KEPPEL GUL | |
| 20070926 | DAIKAI | WINCHES | TO OVERHAUL | KAYABA | MALAYSIA MMHE | MRH2-3150 |
| 20070921 | ENDURANCE | DECK CRANE - BRAKE ASSY | OVERHAUL | HYDRALIFT | KEPPEL GUL | |
| 20070916 | SAGITTARIUS LEADER | DECK MACHINERY &STER GEAR PUM | INSPECT AND REPAIR | NIPPON PUSNES | JAPAN | MANNESMANN REXROTH |
| 20070909 | HENG LEE | DECK PARTS | TO SUPPLY | HYDRANOR | SG | |
| 20070836 | Bunga Kelana 5 | WINCH | supply v/v | KOCKS | W1/RW/1907 | |
| 20070828 | ENDURANCE | DECK HYDRAULIC CRANE | SUPPLY HOSES & FITTING | HYDRALIFT | SINGMARINE | |
| 20070827 | BRUSSEL | DECK LIFTER | TRAVELLING MOTOR | BERTOJA | SG | |
| 20070825 | FPSO ARMADA PERKASA | DECK MACHINERY | BRATTVAAG | KEPPEL TUAS | BRATTAAGG | |
| 20070813 | BRUSSEL | DECK LIFTERS | TROUBLESHOOTING TRAVELLING | BERTOJA | SG | |
| 20070745 | FPSO ARMADA PERKASA | DECK MACHINERY | BRATTVAAG | KEPPEL TUAS | BRATTAAGG | |
| 20070740 | GREAT SEA | DECK CRANES S.W. COOLING ROTAT | TO RENEW PIPING | ASTENIA | SG | |
| 20070736 | STYBARROW MV.16 | DECK WINCHES | TO SUPPLY | PUSNES | SG | |
| 20070732 | KINSHIP BANGA | DECK CRANE | CHECK/SUPPLY SPARES | HYDRALIFT | PP5 | |
| 20070722 | PRO SHIELD | DECK CRANE | LIMIT SWITCH NOT WORKING | HYDRALIFT | ||
| 20070713 | AFRICAN KAROO | DECK CRANE | HOISTING CANNOT LOWER | KAWASAKI | JURONG PORT | |
| 20070709 | BRUSSEL | DECK LIFTER 6,8 | TO SUPPLY HYDRAULIC HOSE | BERTOJA | SG | |
| 20070706 | BRUSSEL | DECK LIFTER 8,6 | HOSE LEAKGE | BERTOJA | PSA | |
| 20070622 | KUNTI | WINDLASS | PRE-INSPECTION OF HYDRAULIC MOTOR | KAWASAKI | SG | |
| 20070621 | KIRANA PRATAMA | DECK CRANE | TO SUPPLY | HYDRALIFT | SG | |
| 20070610 | AOKA MIZU FPSO | WINCH | TO FUNCTION TEST | PUSNES | SEMB | |
| 20070609 | AOKA MIZU | WINCH | COMMISSION TEST | PUSNES | SEMB | |
| 20070543 | DAI LONG | WINDLASS | 02 MOTOR TO O/H | KAWASAKI | SG | SB 510 V3 - 100/33 |
| 20070528 | GREAT SEA | DECK CRANE | REPAIR | BRATTVAAG | BANJARMASIN | |
| 20070527 | ALIOTH LEADER | DECK LIFTER | TO REPAIR | SG | ||
| 20070518 | ALIOTH LEADER | DECK LIFETR | TO FABRICATE PTO COUPLING | SG | ||
| 20070508 | ALIOTH LEADER | DECK LIFTER | TO SUPPLY GEARBOX C/W PTO COUPLING | NISSAN DIESEL | SG | FE6E51 |
| 20070436 | GREAT SEA | DECK CRANE | NO 1 CRANE SLEW/LUFF PROBLEM | ASTENIA | JAKATA | |
| 20070425 | ALIOTH LEADER | DECK MACHNIERY | AFT HPU TO CHECK | PUSNES | PSA | N2 X 128V |
| 20070418 | Anjasmoro | CRANE | HOOK STOP LIMIT SWITCH TO SUPPLY | IHI HYDRO WINCH | SG | |
| 20070405 | ALDAWHA | WINDLASS & MOORING WINCH | OVERHAUL | PUSNES | SG | |
| 20070326 | RAS LAFFAN | Windlass Brake cylinders | TO OVERHAUL | PUSNES | KSL | |
| 20070317 | CASSIOPEIA LEADER | DECK WINLASS & MOORING WINCHE | TO CHECK AFT PORT HYDRAULIC PUMP | PUSNES | SG | |
| 20070314 | CASSIOPEIA LEADER | DECK LIFTER | GENERAL SERVICING | HINO, JAPAN | SG | |
| 20070244 | SCOTTISH BARD | WINCH ACCOMODATION LADDER ST | TO SUPPL HYDRAULIC HOSE AS PER SAMPLE | SG | ||
| 20070243 | GELIO | WINDLASS | PORT WINDLASS MOTOR LEAKING | NIPPON PUSNES | DUBAI | |
| 20070236 | VINASHIN SILVER | DECK CRANE | TO REPAIR | ATENSIA | ||
| 20070235 | VINASHIN SILVER | DECK CRANES | INSPECTION AND FUNCTION TEST | ASTENIA | HYUNDAI VINASHIN | BRAVTTAAG |
| 20070208 | HAVI OCEAN | DECK HYDRAULIC MACHINERY | TO INSTALL NEW PUMP | PUSNES | V30B 128 RK APO1 PI | |
| 20070202 | HYDRATECH | WINDLASS | TO SUPPLY | SG | ||
| 20070142 | MIE SERVICE | DECK HYDRAULIC | TO SUPPLY | PUSNES | SG | |
| 20070116 | VOYAGER | DECK MACHINERY | TO OVERHAUL VALVE AND MOTORS | PUSNES | SEM | |
| 20070107 | BRUSSEL | DECK HYDRAULIC MACHINERY | COMPLETE CHECK ON HYDRAULIC SYSTEM | SG | ||
| 20070104 | BRUSSEL | DECK LIFTERS | SERVICING OF DECK LIFTERS | RIMORCHI BERTOJA,ITALY | SG | |
| 20061244 | CULTIVATION | DECK MOORING WINCHES | TROUBLESHOOT | PUSNES | PHILIPINES | |
| 20061227 | HUDSON LEADER | WINDLASS | HYDRAULIC OIL LEAKAGE | ISHIKAWAJIMA HARIMA HEAVY INDUSTRIES CO | ANCHORAGE | |
| 20061222 | YETAGUN | DECK CRANE APPLETON SEAL KITS | SUPPLY SPARE PARTS | APPLETON U APPLETON MARINE INC | SG | SB-480-115 |
| 20061218 | SALZGITTER | DECK LIFTER | CHECK & RECTIFY | BERTOZA S.P.A ITALY | KSL BENOI YARD | |
| 20061214 | VINASHIN SILVER | DECK CRANE NO 4 | NOT FUNCTIONING | BRATTVAAG | EPA | |
| 20061152 | CALIFORNIA SENATOR | DECK MONORAIL CRANE | TO TROUBLE SHOOT THE MONORAIL CRANE | H.A.SCHRODER.GMBH CO.Kg | KEP TUAS | |
| 20061142 | TRINITY | WINDLASS HYD HAND PUMP,COOLER | TO REPAIR THE HAND PUMP | SG | ||
| 20061137 | ALIOTH LEADER | DECK MACHINERY | AFT HPU TO CHECK | NIPPON PUSNES | N2 X 128V | |
| 20061136 | VINASHIN SILVER | DECK CRANE | REPAIR REMOTE CONTROLS LEAKS | BRAVTTAAG | WESTERN ANCHORAGE, SG | |
| 20061102 | STRAITS VENTURE | DECK CRANE | SUPPLY REMOTE CONTROL BOX COMPLETE | Ishikawajima-Harima Heavy Industries | SG | |
| 20061036 | GRANVILLE BRIDGE | DECK MACHINERY | TO SERVICE | PUSNES | PSA | A10VSO140DFLR/31R-PPB12N00 |
| 20061032 | LUTHEREN | DECK WINCHES | MOORING SLOW AND WEAK TO TROUBLESHOOT | KAWASAKI | ||
| 20061028 | YANASENI | DECK TURBO FAN OIL MOTOR | TO SUPPLY OIL MOTOR | REXROTH | SG | A2F225 |
| 20061027 | HAVI OCEAN | DECK MACHINERY | TO INSTALL EQUIVALENT PUMP AND TEST | PUSNES | V30B 128 RK APO1 PI | |
| 20061026 | ALIOTH LEADER | DECK LIFTER NO:06 | TO BORE PTO COUPLING | SG | ||
| 20061014 | TRINITY | CRANE BOOM LIFTING CYLINDER | SERVICE ATTENDANCE FOR JOB INSPECTION | HYDRALIFT | SG | |
| 20061008 | SEA SERVICE | DECK MACHINERY | TO OVERHAUL | NIPPON PUSNES | KEPPEL | HMC200S-188-60-CS |
| 20060922 | ISLAND ACCORD | WINDLASS | 02 HYD MOTORS RENEW | PUSNES | ESPA SINGAPORE | HMC 270, HMC 200 |
| 20060912 | TRADER | WINDLASS HYD MOTOR | TO SUPPLY HYD MOTOR | Ishikawajima - Harima | SG | HVKK -A |
| 20060910 | PALCO MARINE | WINDLASS HYDRAULIC SYSTEMS | TO SUPPLY | HYDRANOR | SG | 5 ST 441224.14 1,44917 |
| 20060843 | LION GATE BRIDGE | DECK MACHINERY | REAPIR KIT | PUSNES | M3-COUS | |
| 20060838 | MOSEL ACE | DECK LIFTERS | REPAIR DECK LIFTERS | TRUCK RHINO (KIA MOTORS) | SG | CDL -250 N/A |
| 20060829 | BESTORE | DECK MACHINERY | ||||
| 20060823 | BESTORE | DECK MACHINERY | ||||
| 20060820 | BESTORE | DECK MACHINERY | KAWASAKI | |||
| 20060819 | BESTORE | DECK MACHINERY | KAWASAKI | |||
| 20060808 | CGG FOHN | DECK CRANE | SUPPLY 02 NOS HYDRAULIC MOTOR | HYDRALIFT | SG | |
| 20060801 | FRONT VANGUARD | DECK MACHINERY | OVERHAUL CONTROLSTATION | NIPPON PUSNES | KSL | |
| 20060727 | EAGLE CENTAURS | DECK MACHINERY | TO RECONDITION | VOLVO | SG | V30B |
| 20060724 | TAOS | DECK MACHINERY HYDRAULICS | POWER PACK PUMPS 4 NOS NOT PARRELAL | JAPAN | ||
| 20060723 | BADRAINI | Windlass | TO INSTALL NEW REMOTE CONTROL SYSTEM | KEPPEL BENOI | ||
| 20060716 | BOW PRIDE | DECK CRANE | HYDRALIFT | WPA | ||
| 20060703 | TRIWATI | DECK CRANE | Hoisting/Slewing not working | BLM | EASTERN ANCHORAGE | Polcain |
| 20060701 | TRIWATI | DECK CRANE | BLM | EASTERN ANCHORAGE | ||
| 20060663 | BESTORE | DECK MACHINERY | OVERHAUL | KAWASAKI | KSL TUAS | KAWASAKI |
| 20060662 | KOCK ALLAN | DECK MACHINERY | TO OVERHAUL | PUSNES | KSL TUAS | |
| 20060661 | SEA TIGER | DECK MACHINERY | OVERHAUL | KEPPEL BENOI | ||
| 20060647 | CGG FOHN | DECK MACHINERY | To O/H | MARITIME HYDRAULICS | Keppel Singmarine | MARITIME HYDRAULICS |
| 20060606 | SCOTTISH BARD | DECK MACHINERY | PUSNES | SG | ||
| 20060605 | EAGLE CARINA | DECK MACHINERY | 02 NO HYD PUMP TO O/H | PUSNES | SG | |
| 20060539 | PT PAL | DECK MACHINERY | PUSNES | SURABAYA | ||
| 20060538 | BW NISA | DECK MOORING WINCH | Troubleshoot on deck winch hyd sys | KOCKS | SEMB | |
| 20060537 | USNS VICTORIOUS | CRANE | ADDITIONAL JOBS | HIAB | KEPPEL BENOI | SEA CRANE 120 |
| 20060535 | GOAN PRIDE | DECK MACHINERY | UNABLE TO LIFT PORT ANCHOR | Brusselle Marine Industries NV | SG | P550-310A |
| 20060534 | SEBU | WINCH GEAR BOX | SEAL TO SUPPLY | SG | ||
| 20060520 | EAGLE TOLEDO | DECK MACHINERY | Hydraulic Oil motor HMC-125-S-125-40-FM3-CS | NIPPON PUSNES | SG | NS 160 HW |
| 20060516 | USNS VICTORIOUS | DECK CRANE | OVERHAUL | HIAB | KEPPEL SINGMARINE | SEA CRANE 120 |
| 20060505 | UNIVERSAL PEACE | DECK WINCH | SPARES TO SUPPLY | PUSNES | SG | |
| 20060504 | ALLIED COMMANDER | DECK CRANE | LOAD CELL | HYDRALIFT | JSML | |
| 20060503 | ALLIED COMMANDER | DECK CRANE | LOAD CELL | HYDRALIFT | JSML | |
| 20060501 | ALLIED COMMANDER | DECK CRANE | INSTALL HOOK STOP SAFETY | HYDRALIFT | JSML SHIPYARD (TUAS) | |
| 20060442 | DRESDEN | DECK LIFTERS | SERVICING TO BE CARRIED OUT ON DECK LIFTERS | CHANG JO PRECISION CO. LTD | SG | CDL - 250 |
| 20060428 | UNIVERSAL PEACE | WINDLASS PORT/STBD | CONTROL BLOCK & HPU LEAKS TO RECTIFY. | PUSNES | SEMB | |
| 20060417 | RAVEN | DECK MACHINERY | OVERHAUL | NIPPON PUSNES | KSL TUAS | |
| 20060415 | OTTAWA | DECK MACHINERY HYDRAULICS | WINDLASS SPEED INTERLOCK | PUSNES | ||
| 20060334 | ALIOTH LEADER | DECK LIFTER NO:1 | FABRICATE PTO COUPLING AS PER SAMPLE. | PSA | ||
| 20060328 | OTTAWA | Windlass | TROUBLESHOOTING | PUSNES | SG | |
| 20060327 | SEBU | WINCH, HOISTING, HOSE CRANE | SUPPLY SCREWS & BOLTS | SG | ||
| 20060326 | ALIOTH LEADER | DECK LIFTER | HYD PUMP TO BE INSPECTED & OVERHAULED. | SUMITOMO PRECISION | SG | |
| 20060324 | SCOTTISH BARD | WINDLASS & MOORING WINCH | SUPPLY FLANGES | SG | ||
| 20060323 | EAGLE PRIDE | DECK CRANE | REVIVE CRANE | IHI | SG | |
| 20060321 | SEBU | DECK MACHINERY | SUPPLY HYD HOSES 49 NOS | SG | ||
| 20060316 | SEBU | DECK MACHINERY | OVERHAUL CONTROL BLOCK | HAGGLUND | SG | |
| 20060305 | TRANSOCEAN ENERGY | DECK CRANE | OVERHAUL CONTROL VALVE | TADANO | SG | |
| 20060304 | RUBICON INTREPID | DECK MACHINERY | PRE DOCK INSPECTION AND FUNCTION TEST | PUSNES | SG | |
| 20060303 | WORLD LAKE | DECK MACHINERY | TO SUPPLY HYDRAULICS HOSES | SG | ||
| 20060301 | SCOTTISH BARD | DECK MACHINERY | GS FITTINGS TO SUPPLY | PUSNES | SG | |
| 20060233 | STRAITS VENTURE | CRANE FOR CAR LADDER | INSPECT AND SERVICE | ISHIKAWAJIMA-HARIMA HEAVY INDUSTRIES | KEPPEL BENOI | |
| 20060231 | STRAITS VENTURE | DECK MACHINERY | INSPECT DECK WINCHES,WINDLASS AND WARPING D | IHI HYDRO WINCH | KEPPEL BENOI | |
| 20060205 | OV COLMAR | DECK MACHINERY | PRE DOCKING INSPECTIONS AND TEST | NIPPON PUSNES | ||
| 20060205 | OV COLMAR | DECK MACHINERY | PRE DOCKING INSPECTIONS AND TEST | NIPPON PUSNES | ||
| 20060203 | SCOTTISH BARD | Winch Hyd Power Pack | SUPPLY HP HYD HOSES | SG | ||
| 20060203 | SCOTTISH BARD | Winch Hyd Power Pack | SUPPLY HP HYD HOSES | SG | ||
| 20060141 | SCOTTISH BARD | DECK CRANES | CARRY OUT LOAD TEST | HAGGLUNDS | SG | |
| 20060141 | SCOTTISH BARD | DECK CRANES | CARRY OUT LOAD TEST | HAGGLUNDS | SG | |
| 20060140 | FRONT LORD | DECK MACHINERY | RENEW LUFFING CYL SEALS | HYDRALIFT | SG | MCV 1610-8T-16.5, |
| 20060140 | FRONT LORD | DECK MACHINERY | RENEW LUFFING CYL SEALS | HYDRALIFT | SG | MCV 1610-8T-16.5, |
| 20060137 | SCOTTISH BARD | WINCHES | TO CHANGE TUBING FOR ALL WINCHES | PUSNES | SG | |
| 20060137 | SCOTTISH BARD | WINCHES | TO CHANGE TUBING FOR ALL WINCHES | PUSNES | SG | |
| 20060118 | UNIVERSAL PEACE | WINDLASS & MOORING WINCH | OVERHAUL ALL CONTROL BLOCKS | PUSNES | SEMB | |
| 20060118 | UNIVERSAL PEACE | WINDLASS & MOORING WINCH | OVERHAUL ALL CONTROL BLOCKS | PUSNES | SEMB | |
| 20060109 | EAGLE CARINA | DECK MACHINERY | O/H OF 4 NOS HYD PUMP | SG | ||
| 20060109 | EAGLE CARINA | DECK MACHINERY | O/H OF 4 NOS HYD PUMP | SG | ||
| 20051231 | SALA | DECK CRANES | TAKE SEAL KIT SAMPLES | Mac GREGGOR | SG | |
| 20051231 | SALA | DECK CRANES | TAKE SEAL KIT SAMPLES | MTT MacGREGOR | SG | |
| 20051221 | BRUSSEL | DECK LIFTER | STAB. CYL ROD TO BE RENEWED AND O/H. | PSA | ||
| 20051221 | BRUSSEL | DECK LIFTER | STAB. CYL ROD TO BE RENEWED AND O/H. | PSA | ||
| 20051209 | SINWA | WINDLASS & MOORING WINCH | QUOTE FOR PUSNES SPARES | NIPPON PUSNES | SG | |
| 20051209 | SINWA | WINDLASS & MOORING WINCH | QUOTE FOR PUSNES SPARES | NIPPON PUSNES | SG | |
| 20051140 | ALIOTH LEADER | DECK LIFTER | TROUBLESHOOTING OF ELECTRICAL PANEL | KEPPEL TUAS | ||
| 20051140 | ALIOTH LEADER | DECK LIFTER | TROUBLESHOOTING OF ELECTRICAL PANEL | KEPPEL TUAS | ||
| 20051129 | ALIOTH LEADER | DECK LIFTER NO: 6 & 8 | CHANGE LUB.OIL AND OIL FILTER | KEPPEL TUAS | ||
| 20051129 | ALIOTH LEADER | DECK LIFTER NO: 6 & 8 | CHANGE LUB.OIL AND OIL FILTER | KEPPEL TUAS | ||
| 20051119 | WARAVU | CRANE | TROUBLESHOOT AND CHECK | EFFER | ST BENOI | |
| 20051119 | WARAVU | CRANE | TROUBLESHOOT AND CHECK | EFFER | ST BENOI | |
| 20051114 | EAGLE VIENNA | WINDLASS MACHINERY | SUPPLY SPARE PARTS | MARITIME PUSNES AS | P-20CUE 46.15 | |
| 20051114 | EAGLE VIENNA | WINDLASS MACHINERY | SUPPLY SPARE PARTS | MARITIME PUSNES AS | P-20CUE 46.15 | |
| 20051112 | DANU BHUM | DECK CRANE | INSPECTION / FUNCTION TEST | MacGREGOR-HAGGLUNDS AB | PSA | TYPE : L 4031/2734-2N |
| 20051112 | DANU BHUM | DECK CRANE | INSPECTION / FUNCTION TEST | MacGREGOR-HAGGLUNDS AB | PSA | TYPE : L 4031/2734-2N |
| 20051110 | INTRA BHUM | DECK CRANE | REPAIR | LIEBHERR | WESTERN ANCHOR | |
| 20051110 | INTRA BHUM | DECK CRANE | REPAIR | LIEBHERR | WESTERN ANCHOR | |
| 20051107 | MATHU BHUM | DECK CRANE | TO INSTALL SLEW CUSHION | HAGGLUND | PSA | |
| 20051107 | MATHU BHUM | DECK CRANE | TO INSTALL SLEW CUSHION | HAGGLUND | PSA | |
| 20051030 | Allied Centurion | DECK CRANE | OVERHAULING | Aurora Crane Corporation | JSML TUAS | |
| 20051030 | Allied Centurion | DECK CRANE | OVERHAULING | Aurora Crane Corporation | JSML TUAS | |
| 20051027 | ALIOTH LEADER | DECK LIFTER NO:1 (DECK 6) | HYD. SYS. SERVICING | NK ENGG. | SG | |
| 20051027 | ALIOTH LEADER | DECK LIFTER NO:1 (DECK 6) | HYD. SYS. SERVICING | NK ENGG. | SG | |
| 20051007 | EAGLE CORONA | DECK MACHINERY | SUPPLY PARTS | NIPPON PUSNES | SG | |
| 20051007 | EAGLE CORONA | DECK MACHINERY | SUPPLY PARTS | NIPPON PUSNES | SG | |
| 20050928 | ALLIED MARINE | CRANE | SUPPLY CONTROL V/V (ADD. DHL CHARGES) | HYDRALIFT | KL | |
| 20050928 | ALLIED MARINE | CRANE | SUPPLY CONTROL V/V (ADD. DHL CHARGES) | HYDRALIFT | KL | |
| 20050919 | STRAITS VENTURE | DECK SCALER MACHINE | SERVICE / REPAIR | YANMAR DIESEL ENGINE CO.LTD. | PSA | AIRTECH ES 200 |
| 20050919 | STRAITS VENTURE | DECK SCALER MACHINE | SERVICE / REPAIR | YANMAR DIESEL ENGINE CO.LTD. | PSA | AIRTECH ES 200 |
| 20050918 | UNIVERSAL HOPE | DECK MACHINERY | TROUBLESHOOTING | PUSNES | SG | |
| 20050918 | UNIVERSAL HOPE | DECK MACHINERY | TROUBLESHOOTING | PUSNES | SG | |
| 20050908 | MATHU BHUM | DECK CRANE | CARRY VISUAL INSPECTION | HAGGLUNDS | PSA SG | |
| 20050908 | MATHU BHUM | DECK CRANE | CARRY VISUAL INSPECTION | HAGGLUNDS | PSA SG | |
| 20050903 | SCOTTISH BARD | WINCHES | UNABLE TO LIFT | PUSNES | SEM | |
| 20050903 | SCOTTISH BARD | WINCHES | PUSNES | SEM | ||
| 20050850 | BRUSSEL | DECK MACHINERY | SUPPLY HP HYDRALIC PIPES | PASIR PANJANG PSA | ||
| 20050850 | BRUSSEL | DECK MACHINERY | SUPPLY HP HYDRALIC PIPES | PASIR PANJANG PSA | ||
| 20050848 | VEGA LEADER | DECK LIFT CAR- 2 NOS | FUNCTION TEST | MARINE ENGINEERING. YOKOHAMA | Shikasado Shipyard Japan | DMK-25S |
| 20050848 | VEGA LEADER | DECK LIFT CAR- 2 NOS | FUNCTION TEST | MARINE ENGINEERING. YOKOHAMA | Shikasado Shipyard Japan | DMK-25S |
| 20050847 | VEGA LEADER | DECK MACHINERY | FUNCTION TEST AND ADJUSTMENTS | NIPPON PUSNES | Shikasado Shipyard Japan | |
| 20050847 | VEGA LEADER | DECK MACHINERY | FUNCTION TEST AND ADJUSTMENTS | NIPPON PUSNES | Shikasado Shipyard Japan | |
| 20050843 | SALZGITTER | DECK LIFTER | OVERHAUL STAB. CYL. | BERTOJA | EASTERN ANCHORAGE | |
| 20050843 | SALZGITTER | DECK LIFTER | OVERHAUL STAB. CYL. | BERTOJA | EASTERN ANCHORAGE | |
| 20050842 | GANTA | DECK CRANE | INSTALL HOSES | IHI | ||
| 20050842 | GANTA | DECK CRANE | INSTALL HOSES | |||
| 20050840 | BOW PUMA | DECK MACHINERY | FUKUSHIMA | |||
| 20050840 | BOW PUMA | DECK MACHINERY | FUKUSHIMA | |||
| 20050838 | GANTA | DECK CRANE & STERN RAMP | SUPPLY HP HYDRAULIC HOSES | IHI | KEPPEL BENOI YARD | |
| 20050838 | GANTA | DECK CRANE & STERN RAMP | SUPPLY HP HYDRAULIC HOSES | KEPPEL BENOI YARD | ||
| 20050836 | ALLIED MARINE | CRANE | SUPPLY CONTROL V/V | HYDRALIFT | SG | |
| 20050836 | ALLIED MARINE | CRANE | SUPPLY CONTROL V/V | HYDRALIFT | SG | |
| 20050832 | VOPAK | CRANE | FITTING AND HOSES | HAGGLUND | ||
| 20050832 | VOPAK | CRANE | FITTING AND HOSES | HAGGLUND | ||
| 20050831 | SALZGITTER | DECK LIFTER - LIMIT SWITCH | TO SUPPLY LIMIT SWITCH | WESTERN ANCHORAGE | TYPE AZS106 | |
| 20050831 | SALZGITTER | DECK LIFTER - LIMIT SWITCH | TO SUPPLY LIMIT SWITCH | WESTERN ANCHORAGE | TYPE AZS106 | |
| 20050826 | GANTA | DECK SCALER MACHINE | REPAIR & SERVICE | KEP BENOI YARD | ||
| 20050826 | GANTA | DECK SCALER MACHINE | REPAIR & SERVICE | KEP BENOI YARD | ||
| 20050807 | EAGLE VIENNA | DECK HYD. PUMP | TO SUPPLY MAGNETIC SWITCH & FILTER ELEMENT | PUSNES | SG | 3 X 190 HPU |
| 20050807 | EAGLE VIENNA | DECK HYD. PUMP | TO SUPPLY MAGNETIC SWITCH & FILTER ELEMENT | PUSNES | SG | 3 X 190 HPU |
| 20050737 | BOW LION | DECK MACHINERY | INSPECTION PRIOR DRYDOCK | |||
| 20050737 | BOW LION | DECK MACHINERY | INSPECTION PRIOR DRYDOCK | |||
| 20050729 | VOPAK | CRANE | HOOK STOP SAFETY VALVE TO O/H | HAGGLUND | PENJURU TERMINAL | |
| 20050729 | VOPAK | CRANE | HOOK STOP SAFETY VALVE TO O/H | HAGGLUND | PENJURU TERMINAL | |
| 20050727 | Eagle Centaurus | DECK MACHINERY | HYDRAULICS MOTOR TO OVERHAUL | NIPPON PUSNES | ||
| 20050727 | Eagle Centaurus | DECK MACHINERY | HYDRAULICS MOTOR TO OVERHAUL | NIPPON PUSNES | ||
| 20050726 | SALZGITTER | DECK LIFTER (8 DECK) | RECTIFY & INSTALL NEW STABLIZING CYL | BERTOJA | PSA | |
| 20050726 | SALZGITTER | DECK LIFTER (8 DECK) | RECTIFY & INSTALL NEW STABLIZING CYL | BERTOJA | PSA | |
| 20050719 | HUDSON LEADER | DECK LIFTER | PARTS SUPPLY | SINGAPORE | ||
| 20050719 | HUDSON LEADER | DECK LIFTER | PARTS SUPPLY | SINGAPORE | ||
| 20050651 | ULAN | CRANE HOSES | SUPPLY | |||
| 20050651 | ULAN | CRANE HOSES | SUPPLY | |||
| 20050646 | HUDSON LEADER | DECK LIFTER | CHECK & SERVICE | SG | ||
| 20050646 | HUDSON LEADER | DECK LIFTER | CHECK & SERVICE | SG | ||
| 20050642 | EAGLE AUSTIN | DECK MACHINERY | RFQ PARTS | PUSNES | ||
| 20050642 | EAGLE AUSTIN | DECK MACHINERY | RFQ PARTS | PUSNES | ||
| 20050640 | SCOTTISH WIZARD | DECK MACHINERY | RENEWAL OF CONTROL TUBINGS | SEMBAWANG | ||
| 20050640 | SCOTTISH WIZARD | DECK MACHINERY | RENEWAL OF CONTROL TUBINGS | SEMBAWANG | ||
| 20050617 | SALZGITTER | DECK LIFTER (8 DECK) | OVERHAUL STEERING HYD CYL | BERTOJA | KEPPEL BENOI YARD | |
| 20050617 | SALZGITTER | DECK LIFTER (8 DECK) | OVERHAUL STEERING HYD CYL | BERTOJA | KEPPEL BENOI YARD | |
| 20050608 | EAGLE CORONA | Deck Machinery | PARTS | NIPPON PUSNES | PUMP STATION | |
| 20050608 | EAGLE CORONA | Deck Machinery | PARTS | NIPPON PUSNES | PUMP STATION | |
| 20050602 | EAGLE CORONA | DECK MACHINERY | RFQ PARTS | NIPPON PUSNES | ||
| 20050602 | EAGLE CORONA | DECK MACHINERY | RFQ PARTS | NIPPON PUSNES | ||
| 20050601 | EAGLE TAMPA | DECK MACHINERY | QUOTE MOTOR | NIPPON PUSNES | K-17CU+NS200HW | |
| 20050601 | EAGLE TAMPA | DECK MACHINERY | QUOTE MOTOR | NIPPON PUSNES | K-17CU+NS200HW | |
| 20050577 | CORAL SEA | DECK MACHINERY | PARTS SUPPLY | PUSNES | K-24CU | |
| 20050577 | CORAL SEA | DECK MACHINERY | PARTS SUPPLY | PUSNES | K-24CU | |
| 20050568 | MOSEL ACE | DECK LIFTER | 03 NOS DECK LIFTER FOR SERVICING | SG | ||
| 20050568 | MOSEL ACE | DECK LIFTER | 03 NOS DECK LIFTER FOR SERVICING | SG | ||
| 20050563 | SALZGITTER | DECK LIFTER | SERVICING TO CARRIED OUT | BERTOZA S.P.A ITALY | KEPPEL BENOI | BT 20, |
| 20050563 | SALZGITTER | DECK LIFTER | SERVICING TO CARRIED OUT | BERTOZA S.P.A ITALY | KEPPEL BENOI | BT 20, |
| 20050511 | SUN BRIGHT | WINCH MOTOR | REPAIR | STAFFA | ST MARINE | HMD250 |
| 20050511 | SUN BRIGHT | WINCH MOTOR | REPAIR | STAFFA | ST MARINE | HMD250 |
| 20050428 | DRESDEN | DECK LIFTER 4,6,8 | SERVICING AND REPAIR | CHANG JO CDL-250 | KEPPEL BENOI YARD | CDL-250 |
| 20050428 | DRESDEN | DECK LIFTER 4,6,8 | SERVICING AND REPAIR | CHANG JO CDL-250 | KEPPEL BENOI YARD | CDL-250 |
| 20050420 | HUDSON | DECK CRANES | ATTENDENCE FOR INSPECTION | NORLIFT | KEPPEL BENOI | |
| 20050420 | HUDSON | DECK CRANES | ATTENDENCE FOR INSPECTION | NORLIFT | KEPPEL BENOI | |
| 20050411 | BRUSSEL | DECK LIFTER NO 6 | SUPPLY DECK LIFTER SPARES | REMORCHI BERTOJA | PASIR PANJANG PSA | |
| 20050411 | BRUSSEL | DECK LIFTER NO 6 | SUPPLY DECK LIFTER SPARES | REMORCHI BERTOJA | PASIR PANJANG PSA | |
| 20050403 | HUDSON | DECK MACHINERY | OVERHAUL STB MOTOR | PUSNES | KEPPEL BENOI | |
